Larger Build Volume
More Stable Framework
Faster Print Speed
Better Print Experience
Printing | |
Layer Thickness | 0.025-0.2 mm (adjustable) |
Print Volume | 192*120*200 mm (7.6*4.7*7.9 IN) |
Print Precision | ±0.05 mm |
Print Speed | 10-50 mm/h |
Language | Chinese / English |
Mechanical & Dimension | |
Printer Dimension | 280*240*465 mm (11*9.4*18.3 IN) |
Screen | 3.5-inch touch screen |
Net Weight | 12.5 kg (27.6 LBS) |
Gross Weight | 15kg (33.1 LBS) |
Electrical | |
Power | 120W |
Connectivity | USB |
Software | |
Software | FlashDLPrint |
File Input Format | 3MF/STL/OBJ/FPP/SLC files |
File Output Format | SVGX |